| Specication | RTP - 2 PLUS | ||
| CPU | RK3568 Quad-core Cortex-A55 2.0GHz | ||
| Performance Parameters | OS | Android 11 / Android 13 | |
| Memory | 4GB RAM + 64GB ROM / 8GB RAM + 128GB ROM | ||
| Main Display | 15.6” FHD Capacitive Multi-Touch Screen, 1920*1080) (Optional:HD Screen) | ||
| Customer Display(optional) | 10.1” HD 1024×600 | ||
| USB | 2 x USB3.0 + 3 x USB2.0 | ||
| Serial Port | 1 x RJ11 | ||
| Physical Parameters | Cash Drawer Interface | 1 x RJ12 | |
| Ethernet Interface | 1 x RJ45 | ||
| Audio Interface | 1 x 3.5 mm Headphone Jack | ||
| Power | 1 x 5.5 mm DC Jack | ||
| Key | Power key | ||
| Notification | Tone, LED | ||
| Audio | 1 x Speaker | ||
| Dimensions | 353.3 x 207.1 x 402.7 mm | ||
| Ethernet | TCP/IP 100M/1000M | ||
| Wireless Data Communication | Wi-Fi | IEEE 802.11 b/g/n, 2.4GHz | |
| Bluetooth | Bluetooth BT4.2 + BLE | ||
| Working Temperature | -0⁰C~+40⁰C | ||
| Environmental Parameters | Storage Temperature | -20⁰C~+60⁰C | |
| Humidity | 5% ~ 95% RH (No Condensation) | ||
| ESD | ±8kv air discharge, ±4kv direct discharge | ||
| Accessories | Standard | Power Adapter x 1 | |
PRIME POS
RUGTEK ANDROID BILLING SYSTEM
RUGTEK ANDROID BILLING SYSTEM
Couldn't load pickup availability
RUGTEK RTP 2 PLUS
Elevate your interactive experience with our cutting-edge POS system, enhanced by the intuitive touch performance of its anti-interference PCAP screen. Choose between HD and FHD display options to match your visual preferences and operational needs. With a versatile 15.6” single screen configuration or the option for an additional 10.1” attachment, our POS system adapts to your workspace requirements. Seamlessly manage large-scale deployments through comprehensive support for Google Mobile Services (GMS) and Mobile Device Management (MDM), ensuring efficient and effective device management. Explore the future of point-of-sale technology with a system that combines intuitive touch, visual excellence, and seamless deployment management.
Features
• Intuitive touch performance due to anti interference PCAP Screen
• Available in HD & FHD Display options.
• 15.6” single screen or optional 2nd screen attachment 10.1
• Supports GMS & MDM for effective device management for large
deployment
