PRIME POS
Epson TM-T82X POS Printer (USB + Serial)| Epson Printer Dealers|
Epson TM-T82X POS Printer (USB + Serial)| Epson Printer Dealers|
Regular price
Rs. 9,000.00
Regular price
Sale price
Rs. 9,000.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Overview
Exceptional Reliability
Designed for durability, this device boasts a Mean Cycle Between Failures (MCBF) of 60 million lines and supports up to 1.5 million cuts with its long-lasting auto-cutter.
User-Friendly Operation
Equipped with intuitive features like drop-in paper loading, an automatic cutter, and clear status indicator LEDs, it ensures smooth and hassle-free use.
Compact and Versatile Design
Its space-efficient build fits effortlessly into tight retail spaces, making it an ideal choice for busy and space-constrained environments.
General Specifications
Category | Details |
---|---|
Power Supply | Integrated internal power supply |
Power Consumption |
Operating: Approx. 27.8 W Standby: Approx. 0.96 W |
Input Voltage | AC 100–230V, 50/60 Hz |
Optional Accessories
Option | Details |
---|---|
External Buzzer | Optional external buzzer unit available |
Print Font Specifications
Feature | Details |
---|---|
Standard Fonts | 9 × 17 / 12 × 24 |
Hanzi (Chinese) Font | 24 × 24 |
Thai Font | 9 × 24 / 12 × 24 |
Characters per Inch | Standard: 22.6 cpi / 16.9 cpi Hanzi: 7.8 cpi Thai: 22.6 cpi / 16.9 cpi |
Character Size (W × H) | Standard: 0.88 × 2.13 mm / 1.25 × 3 mm Hanzi: 3 × 3 mm Thai: 0.88 × 3 mm / 1.25 × 3 mm |
Character & Code Support
Character Set | 95 Alphanumeric<br>18 International Sets<br>128 × 43 pages (incl. Thai, Vietnamese, and user-defined pages) |
---|---|
Chinese Support | Simplified Chinese: GB18030-2000, includes 28,553 characters |
1D Barcode Types | UPC-A, UPC-E, EAN13 (JAN13), EAN8 (JAN8), CODE39, ITF, CODABAR (NW-7), CODE93, CODE128, GS1-128, GS1 DataBar |
2D Barcode Types | PDF417, QR Code, MaxiCode, 2D GS1 DataBar, Composite Symbology |
Printer Specifications Overview
Category | Details |
---|---|
Printing Technology | High-speed Thermal Line Printing |
Data Buffer Capacity | 4KB or 45 bytes |
Dimensions (D × W × H) | 192 mm × 149 mm × 140 mm |
Weight | Approximately 1.5 kg |
Connectivity Options
Interface Type | Availability |
---|---|
USB Port | Yes |
Serial Port (9-pin) | Yes |
Integrated Interfaces | Built-in dual interface: USB and Serial |
Bundled Accessories
Included in the Box | Description |
---|---|
Paper Roll | 1 Roll (for initial testing and setup) |
Quick Setup Guide | Step-by-step installation instructions |
USB Cable | Included with USB + Serial models |
Advanced Printing Features
Feature | Description |
---|---|
Automatic Paper Reduction | Minimizes paper usage by optimizing print layout |
Auto-Cutter with Logo Print | Supports automatic cutting of receipts, including printed logos for branding |



